LUMBER IN STOCK
SPF  
1 x 2 x 08' SPF
2 x 4 x 10' SPF STD & BTR
2 x 4 x 12' SPF STD & BTR
2 x 4 x 14' SPF STD & BTR
2 x 4 x 16' SPF STD & BTR
2 x 4 x 18' SPF STD & BTR
2 x 4 x 20' SPF STD & BTR
   
2 x 6 x 08' SPF #2 & BTR
2 x 6 x 10' SPF #2 & BTR
2 x 6 x 12' SPF #2 & BTR
2 x 6 x 14' SPF #2 & BTR
2 x 6 x 16' SPF #2 & BTR
2 x 6 x 18' SPF #2 & BTR
2 x 6 x 20' SPF #2 & BTR
   
YELLOW PINE
2 x 4 x 08' YELLOW PINE #2 & BTR
2 x 4 x 10' YELLOW PINE #1 & BTR
2 x 4 x 12' YELLOW PINE #2 & BTR
2 x 4 x 14' YELLOW PINE #1 & BTR
2 x 4 x 16' YELLOW PINE #1 & BTR
2 x 4 x 20' YELLOW PINE #2 & BTR
   
2 x 6 x 08' YELLOW PINE #1 & BTR
2 x 6 x 10' YELLOW PINE #1 & BTR
2 x 6 x 12' YELLOW PINE #2 & BTR
2 x 6 x 14' YELLOW PINE #1 & BTR
2 x 6 x 16' YELLOW PINE #2 & BTR
2 x 6 x 18' YELLOW PINE #2 & BTR
2 x 6 x 20' YELLOW PINE #2 & BTR
   
2 x 8 x 08' YELLOW PINE #2 & BTR
2 x 8 x 10' YELLOW PINE #2 & BTR
2 x 8 x 12' YELLOW PINE #2 & BTR
2 x 8 x 14' YELLOW PINE #2 & BTR
2 x 8 x 16' YELLOW PINE #2 & BTR
2 x 8 x 18' YELLOW PINE #2 & BTR
2 x 8 x 20' YELLOW PINE #2 & BTR
   
2 x 10 x 08' YELLOW PINE #2 & BTR
2 x 10 x 10' YELLOW PINE #2 & BTR
2 x 10 x 12' YELLOW PINE #2 & BTR
2 x 10 x 14' YELLOW PINE #2 & BTR
2 x 10 x 16' YELLOW PINE #2 & BTR
2 x 10 x 18' YELLOW PINE #2 & BTR
2 x 10 x 20' YELLOW PINE #1 & BTR
   
2 x 12 x 08' YELLOW PINE #2 & BTR
2 x 12 x 10' YELLOW PINE #2 & BTR
2 x 12 x 12' YELLOW PINE #1 & BTR
2 x 12 x 14' YELLOW PINE #1 & BTR
2 x 12 x 16' YELLOW PINE #2 & BTR
2 x 12 x 18' YELLOW PINE #2 & BTR
2 x 12 x 20' YELLOW PINE #2 & BTR
   
CCA TREATED YELLOW PINE S4S
2 x 4 x 12' CCA TREATED .40 YP
2 x 4 x 14' CCA TREATED .40 YP
2 x 4 x 16' CCA TREATED .40 YP
   
2 x 6 x 10' CCA TREATED S4S .40 YP
2 x 6 x 12' CCA TREATED S4S .40 YP
2 x 6 x 14' CCA TREATED S4S .40 YP
2 x 6 x 16' CCA TREATED S4S .40 YP
2 x 6 x 18' CCA TREATED S4S .40 YP
2 x 6 x 20' CCA TREATED S4S .40 YP
   
2 x 8 x 08' CCA TREATED S4S .40 YP
2 x 8 x 10' CCA TREATED S4S .40 YP
2 x 8 x 12' CCA TREATED S4S .40 YP
2 x 8 x 14' CCA TREATED S4S .40 YP
2 x 8 x 16' CCA TREATED S4S .40 YP
2 x 8 x 18' CCA TREATED S4S .40 YP
2 x 8 x 20' CCA TREATED S4S .40 YP
   
2 x 10 x 08' CCA TREATED S4S .40 YP
2 x 10 x 10' CCA TREATED S4S .40 YP
2 x 10 x 12' CCA TREATED S4S .40 YP
2 x 10 x 14' CCA TREATED S4S .40 YP
2 x 10 x 16' CCA TREATED S4S .40 YP
2 x 10 x 18' CCA TREATED S4S .40 YP
2 x 10 x 20' CCA TREATED S4S .40 YP
   
2 x 12 x 12' CCA TREATED S4S .40 YP
2 x 12 x 14' CCA TREATED S4S .40 YP
2 x 12 x 16' CCA TREATED S4S .40 YP
2 x 12 x 18' CCA TREATED S4S .40 YP
2 x 12 x 20' CCA TREATED S4S .40 YP
   
CCA TREATED YELLOW PINE T&G
2 x 6 x 10' CCA TREATED T&G .40 YP
2 x 6 x 12' CCA TREATED T&G .40 YP
2 x 6 x 14' CCA TREATED T&G .40 YP
2 x 6 x 16' CCA TREATED T&G .40 YP
2 x 6 x 18' CCA TREATED T&G .40 YP
2 x 6 x 20' CCA TREATED T&G .40 YP
   
2 x 8 x 08' CCA TREATED T&G .40 YP
2 x 8 x 10' CCA TREATED T&G .40 YP
2 x 8 x 12' CCA TREATED T&G .40 YP
2 x 8 x 14' CCA TREATED T&G .40 YP
2 x 8 x 16' CCA TREATED T&G .40 YP
2 x 8 x 18' CCA TREATED T&G .40 YP
2 x 8 x 20' CCA TREATED T&G .40 YP
   
CCA TREATED 4 X 6 COLUMNS
4 x 6 x 12' CCA TREATED S4S .60 YP
4 x 6 x 14' CCA TREATED S4S .60 YP
4 x 6 x 16' CCA TREATED S4S .60 YP
4 x 6 x 18' CCA TREATED S4S .60 YP
4 x 6 x 20' CCA TREATED S4S .60 YP
   
CCA TREATED 6 X 6 COLUMNS
6 x 6 x 08' CCA TREATED S4S .60 YP
6 x 6 x 10' CCA TREATED S4S .60 YP
6 x 6 x 12' CCA TREATED S4S .60 YP
6 x 6 x 14' CCA TREATED S4S .60 YP
6 x 6 x 18' CCA TREATED S4S .60 YP
6 x 6 x 20' CCA TREATED S4S .60 YP
6 x 6 x 22' CCA TREATED S4S .60 YP
6 x 6 x 24' CCA TREATED S4S .60 YP
6 x 6 x 26' CCA TREATED S4S .60 YP
6 x 6 x 28' CCA TREATED S4S .60 YP
6 x 6 x 30' CCA TREATED S4S .60 YP



homeabout uscontact usgallery

1500 Little Avenue
Sauget, IL 62206
800.489.6533 | 618.337.6100
fax 618.332.7831